Click here to order online

Static Rod and Piston Gland Information and Default Recommendations

Rod and piston gland o-rings for common static radial applications come in many shapes and sizes. Static o-ring inside and outside diameters, cross-sections and other dimensions are a fundamental component of o-ring performance. This static o-ring groove design guide will help you find the right rod and piston gland design for your application. When you know the exact o-ring you need, you can easily input this information to order online from the world's largest inventory network.

STATIC ROD AND PISTON GLAND

*Recommended surface finish: Ra 16 max. for gases and Ra 32 max. for fluids

Static O-Ring Gland Width and Depth and Diameter Default Recomendations

AS 568A
Series
O-Ring Cross-Section Gland Width
(W)
Gap
(H)
Gland Corner Radii
  Nom. Tol (+/-) Nom. Tol (+/-) Max (R1) (R2)
-0XX 0.070 0.003 0.095 0.002 0.002 0.007 0.005
-1XX 0.103 0.004 0.142 0.003 0.002 0.007 0.005
-2XX 0.139 0.004 0.189 0.003 0.002 0.017 0.005
-3XX 0.210 0.005 0.283 0.003 0.003 0.027 0.005
-4XX 0.275 0.006 0.377 0.003 0.003 0.027 0.005

Dash Size O-Ring
Cross-Section
O-Ring
Diameter
O.D. Sealing Type
Gland DIAMETER
(D)
O.D. Sealing Type
Bore Diameter
(E)
I.D. Sealing Type
Gland DIAMETER
(F)

 
I.D. Sealing Type
Tube Diameter

(G)
  Nom Tol +/- Nom Tol +/- Dia Tol (+) Tol (-) +.002 / -.000 Dia Tol (+) Tol (-) +.002 / -.000
-005 0.070 0.003 0.101 0.005 0.137 0.000 0.002 0.237 0.212 0.000 0.002 0.112
-006 0.070 0.003 0.114 0.005 0.150 0.000 0.002 0.250 0.225 0.000 0.002 0.125
-007 0.070 0.003 0.145 0.005 0.181 0.000 0.002 0.281 0.256 0.000 0.002 0.156
-006 0.070 0.003 0.114 0.005 0.150 0.000 0.002 0.250 0.225 0.000 0.002 0.125
-007 0.070 0.003 0.145 0.005 0.181 0.000 0.002 0.281 0.256 0.000 0.002 0.156
-008 0.070 0.003 0.176 0.005 0.212 0.000 0.002 0.312 0.287 0.000 0.002 0.187
-009 0.070 0.003 0.208 0.005 0.243 0.000 0.002 0.343 0.318 0.000 0.002 0.218
-010 0.070 0.003 0.239 0.005 0.275 0.000 0.002 0.375 0.350 0.000 0.002 0.250
-011 0.070 0.003 0.301 0.005 0.337 0.000 0.002 0.437 0.412 0.000 0.002 0.312
-012 0.070 0.003 0.364 0.005 0.400 0.000 0.002 0.500 0.475 0.000 0.002 0.375
-013 0.070 0.003 0.426 0.005 0.462 0.000 0.002 0.562 0.537 0.000 0.002 0.437
-014 0.070 0.003 0.489 0.005 0.525 0.000 0.002 0.625 0.600 0.000 0.002 0.500
-015 0.070 0.003 0.551 0.007 0.587 0.000 0.002 0.687 0.662 0.000 0.002 0.562
-016 0.070 0.003 0.614 0.009 0.650 0.000 0.002 0.750 0.725 0.000 0.002 0.625
-017 0.070 0.003 0.676 0.009 0.712 0.000 0.002 0.812 0.787 0.000 0.002 0.687
-018 0.070 0.003 0.739 0.009 0.775 0.000 0.002 0.875 0.850 0.000 0.002 0.750
-019 0.070 0.003 0.801 0.009 0.837 0.000 0.002 0.937 0.912 0.000 0.002 0.812
-020 0.070 0.003 0.864 0.009 0.900 0.000 0.002 1.000 0.975 0.000 0.002 0.875
-021 0.070 0.003 0.926 0.009 0.962 0.000 0.002 1.062 1.037 0.000 0.002 0.937
-022 0.070 0.003 0.989 0.010 1.025 0.000 0.002 1.125 1.100 0.000 0.002 1.000
-023 0.070 0.003 1.051 0.010 1.087 0.000 0.002 1.187 1.162 0.000 0.002 1.062
-024 0.070 0.003 1.114 0.010 1.150 0.000 0.002 1.250 1.225 0.000 0.002 1.125
-025 0.070 0.003 1.176 0.011 1.212 0.000 0.002 1.312 1.287 0.000 0.002 1.187
-026 0.070 0.003 1.239 0.011 1.275 0.000 0.002 1.375 1.350 0.000 0.002 1.250
-027 0.070 0.003 1.301 0.011 1.337 0.000 0.002 1.437 1.412 0.000 0.002 1.312
-028 0.070 0.003 1.364 0.013 1.400 0.000 0.002 1.500 1.475 0.000 0.002 1.375
-029 0.070 0.003 1.489 0.013 1.525 0.000 0.002 1.625 1.600 0.000 0.002 1.500
-030 0.070 0.003 1.614 0.013 1.650 0.000 0.002 1.750 1.725 0.000 0.002 1.625
-031 0.070 0.003 1.739 0.015 1.775 0.000 0.002 1.875 1.850 0.000 0.002 1.750
-032 0.070 0.003 1.864 0.015 1.900 0.000 0.002 2.000 1.975 0.000 0.002 1.875
-033 0.070 0.003 1.989 0.018 2.025 0.000 0.002 2.125 2.100 0.000 0.002 2.000
-034 0.070 0.003 2.114 0.018 2.150 0.000 0.002 2.250 2.225 0.000 0.002 2.125
-035 0.070 0.003 2.239 0.018 2.275 0.000 0.002 2.375 2.350 0.000 0.002 2.250
-036 0.070 0.003 2.364 0.018 2.400 0.000 0.002 2.500 2.475 0.000 0.002 2.375
-037 0.070 0.003 2.489 0.018 2.525 0.000 0.002 2.625 2.600 0.000 0.002 2.500
-038 0.070 0.003 2.614 0.020 2.650 0.000 0.002 2.750 2.725 0.000 0.002 2.625
-039 0.070 0.003 2.739 0.020 2.775 0.000 0.002 2.875 2.850 0.000 0.002 2.750
-040 0.070 0.003 2.864 0.020 2.900 0.000 0.002 3.000 2.975 0.000 0.002 2.875
-041 0.070 0.003 2.989 0.024 3.025 0.000 0.002 3.125 3.100 0.000 0.002 3.000
-042 0.070 0.003 3.239 0.024 3.275 0.000 0.002 3.375 3.350 0.000 0.002 3.250
-043 0.070 0.003 3.489 0.024 3.525 0.000 0.002 3.625 3.600 0.000 0.002 3.500
-044 0.070 0.003 3.739 0.027 3.775 0.000 0.002 3.875 3.850 0.000 0.002 3.750
-045 0.070 0.003 3.989 0.027 4.025 0.000 0.002 4.125 4.100 0.000 0.002 4.000
-046 0.070 0.003 4.239 0.030 4.275 0.000 0.002 4.375 4.350 0.000 0.002 4.250
-047 0.070 0.003 4.489 0.030 4.525 0.000 0.002 4.625 4.600 0.000 0.002 4.500
-048 0.070 0.003 4.739 0.030 4.775 0.000 0.002 4.875 4.850 0.000 0.002 4.750
-049 0.070 0.003 4.989 0.037 5.025 0.000 0.002 5.125 5.100 0.000 0.002 5.000
-050 0.070 0.003 5.239 0.037 5.275 0.000 0.002 5.375 5.350 0.000 0.002 5.250

Dash Size O-Ring
Cross-Section
O-Ring
Diameter
O.D. Sealing Type
Gland
DIAMETER
(D)
O.D. Sealing Type
Bore Diameter

(E)
I.D. Sealing Type
Gland
DIAMETER
(F)
I.D. Sealing Type
Tube Diameter

(G)
  Nom Tol +/- Nom Tol +/- Dia Tol (+) Tol (-) +.002 / -.000 Dia Tol (+) Tol (-) +.002 / -.000
-102 0.103 0.003 0.049 0.005 0.085 0.000 0.002 0.247 0.224 0.000 0.002 0.062
-103 0.103 0.003 0.081 0.005 0.116 0.000 0.002 0.278 0.256 0.000 0.002 0.094
-104 0.103 0.003 0.112 0.005 0.148 0.000 0.002 0.310 0.287 0.000 0.002 0.125
-105 0.103 0.003 0.143 0.005 0.180 0.000 0.002 0.342 0.318 0.000 0.002 0.156
-106 0.103 0.003 0.174 0.005 0.212 0.000 0.002 0.374 0.349 0.000 0.002 0.187
-107 0.103 0.003 0.206 0.005 0.243 0.000 0.002 0.405 0.381 0.000 0.002 0.219
-108 0.103 0.003 0.237 0.005 0.275 0.000 0.002 0.437 0.412 0.000 0.002 0.250
-109 0.103 0.003 0.299 0.005 0.338 0.000 0.002 0.500 0.474 0.000 0.002 0.312
-110 0.103 0.003 0.362 0.005 0.400 0.000 0.002 0.562 0.537 0.000 0.002 0.375
-111 0.103 0.003 0.424 0.005 0.463 0.000 0.002 0.625 0.599 0.000 0.002 0.437
-112 0.103 0.003 0.487 0.005 0.525 0.000 0.002 0.687 0.662 0.000 0.002 0.500
-113 0.103 0.003 0.549 0.007 0.588 0.000 0.002 0.750 0.724 0.000 0.002 0.562
-114 0.103 0.003 0.612 0.009 0.650 0.000 0.002 0.812 0.787 0.000 0.002 0.625
-115 0.103 0.003 0.674 0.009 0.713 0.000 0.002 0.875 0.849 0.000 0.002 0.687
-116 0.103 0.003 0.737 0.009 0.775 0.000 0.002 0.937 0.912 0.000 0.002 0.750
-117 0.103 0.003 0.799 0.010 0.838 0.000 0.002 1.000 0.974 0.000 0.002 0.812
-118 0.103 0.003 0.862 0.010 0.900 0.000 0.002 1.062 1.037 0.000 0.002 0.875
-119 0.103 0.003 0.924 0.010 0.963 0.000 0.002 1.125 1.099 0.000 0.002 0.937
-120 0.103 0.003 0.987 0.010 1.025 0.000 0.002 1.187 1.162 0.000 0.002 1.000
-121 0.103 0.003 1.049 0.010 1.088 0.000 0.002 1.250 1.224 0.000 0.002 1.062
-122 0.103 0.003 1.112 0.010 1.150 0.000 0.002 1.312 1.287 0.000 0.002 1.125
-123 0.103 0.003 1.174 0.012 1.213 0.000 0.002 1.375 1.349 0.000 0.002 1.187
-124 0.103 0.003 1.237 0.012 1.275 0.000 0.002 1.437 1.412 0.000 0.002 1.250
-125 0.103 0.003 1.299 0.012 1.338 0.000 0.002 1.500 1.474 0.000 0.002 1.312
-126 0.103 0.003 1.362 0.012 1.400 0.000 0.002 1.562 1.537 0.000 0.002 1.375
-127 0.103 0.003 1.424 0.012 1.463 0.000 0.002 1.625 1.599 0.000 0.002 1.437
-128 0.103 0.003 1.487 0.012 1.525 0.000 0.002 1.687 1.662 0.000 0.002 1.500
-129 0.103 0.003 1.549 0.015 1.588 0.000 0.002 1.750 1.724 0.000 0.002 1.562
-130 0.103 0.003 1.612 0.015 1.650 0.000 0.002 1.812 1.787 0.000 0.002 1.625
-131 0.103 0.003 1.674 0.015 1.713 0.000 0.002 1.875 1.849 0.000 0.002 1.687
-132 0.103 0.003 1.737 0.015 1.775 0.000 0.002 1.937 1.912 0.000 0.002 1.750
-133 0.103 0.003 1.799 0.015 1.838 0.000 0.002 2.000 1.974 0.000 0.002 1.812
-134 0.103 0.003 1.862 0.015 1.900 0.000 0.002 2.062 2.037 0.000 0.002 1.875
-135 0.103 0.003 1.925 0.017 1.963 0.000 0.002 2.123 2.099 0.000 0.002 1.937
-136 0.103 0.003 1.987 0.017 2.025 0.000 0.002 2.187 2.162 0.000 0.002 2.000
-137 0.103 0.003 2.050 0.017 2.088 0.000 0.002 2.250 2.224 0.000 0.002 2.062
-138 0.103 0.003 2.112 0.017 2.150 0.000 0.002 2.312 2.287 0.000 0.002 2.125
-139 0.103 0.003 2.175 0.017 2.213 0.000 0.002 2.375 2.349 0.000 0.002 2.187
-140 0.103 0.003 2.237 0.017 2.275 0.000 0.002 2.437 2.412 0.000 0.002 2.250
-141 0.103 0.003 2.300 0.020 2.338 0.000 0.002 2.500 2.474 0.000 0.002 2.312
-142 0.103 0.003 2.362 0.020 2.400 0.000 0.002 2.562 2.537 0.000 0.002 2.375
-143 0.103 0.003 2.425 0.020 2.463 0.000 0.002 2.625 2.599 0.000 0.002 2.437
-144 0.103 0.003 2.487 0.020 2.525 0.000 0.002 2.687 2.662 0.000 0.002 2.500
-145 0.103 0.003 2.550 0.020 2.588 0.000 0.002 2.750 2.724 0.000 0.002 2.562
-146 0.103 0.003 2.612 0.020 2.650 0.000 0.002 2.812 2.787 0.000 0.002 2.625
-147 0.103 0.003 2.675 0.022 2.713 0.000 0.002 2.875 2.849 0.000 0.002 2.687
-148 0.103 0.003 2.737 0.022 2.775 0.000 0.002 2.937 2.912 0.000 0.002 2.750
-149 0.103 0.003 2.800 0.022 2.838 0.000 0.002 3.000 2.974 0.000 0.002 2.812
-150 0.103 0.003 2.862 0.022 2.900 0.000 0.002 3.062 3.037 0.000 0.002 2.875
-151 0.103 0.003 2.987 0.024 3.025 0.000 0.002 3.187 3.162 0.000 0.002 3.000
-152 0.103 0.003 3.237 0.024 3.275 0.000 0.002 3.437 3.412 0.000 0.002 3.250
-153 0.103 0.003 3.487 0.024 3.525 0.000 0.002 3.687 3.662 0.000 0.002 3.500
-154 0.103 0.003 3.737 0.028 3.775 0.000 0.002 3.937 3.912 0.000 0.002 3.750
-155 0.103 0.003 3.987 0.028 4.025 0.000 0.002 4.187 4.162 0.000 0.002 4.000
-156 0.103 0.003 4.237 0.030 4.275 0.000 0.002 4.437 4.412 0.000 0.002 4.250
-157 0.103 0.003 4.487 0.030 4.525 0.000 0.002 4.687 4.662 0.000 0.002 4.500
-158 0.103 0.003 4.737 0.030 4.775 0.000 0.002 4.937 4.912 0.000 0.002 4.750
-159 0.103 0.003 4.987 0.035 5.025 0.000 0.002 5.187 5.162 0.000 0.002 5.000
-160 0.103 0.003 5.237 0.035 5.275 0.000 0.002 5.437 5.412 0.000 0.002 5.250
-161 0.103 0.003 5.487 0.035 5.525 0.000 0.002 5.687 5.662 0.000 0.002 5.500
-162 0.103 0.003 5.737 0.035 5.775 0.000 0.002 5.937 5.912 0.000 0.002 5.750
-163 0.103 0.003 5.987 0.035 6.025 0.000 0.002 6.187 6.162 0.000 0.002 6.000
-164 0.103 0.003 6.237 0.040 6.275 0.000 0.002 6.437 6.412 0.000 0.002 6.250
-165 0.103 0.003 6.487 0.040 6.525 0.000 0.002 6.687 6.662 0.000 0.002 6.500
-166 0.103 0.003 6.737 0.040 6.775 0.000 0.002 6.937 6.912 0.000 0.002 6.750
-167 0.103 0.003 6.987 0.040 7.025 0.000 0.002 7.187 7.162 0.000 0.002 7.000
-168 0.103 0.003 7.237 0.045 7.275 0.000 0.002 7.437 7.412 0.000 0.002 7.250
-169 0.103 0.003 7.487 0.045 7.525 0.000 0.002 7.687 7.662 0.000 0.002 7.500
-170 0.103 0.003 7.737 0.045 7.775 0.000 0.002 7.937 7.912 0.000 0.002 7.750
-171 0.103 0.003 7.987 0.045 8.025 0.000 0.002 8.187 8.162 0.000 0.002 8.000
-172 0.103 0.003 8.237 0.050 8.275 0.000 0.002 8.437 8.412 0.000 0.002 8.250
-173 0.103 0.003 8.487 0.050 8.525 0.000 0.002 8.687 8.662 0.000 0.002 8.500
-174 0.103 0.003 8.737 0.050 8.775 0.000 0.002 8.937 8.912 0.000 0.002 8.750
-175 0.103 0.003 8.987 0.050 9.025 0.000 0.002 9.187 9.162 0.000 0.002 9.000
-176 0.103 0.003 9.237 0.055 9.275 0.000 0.002 9.437 9.412 0.000 0.002 9.250
-177 0.103 0.003 9.487 0.055 9.525 0.000 0.002 9.687 9.662 0.000 0.002 9.500
-178 0.103 0.003 9.737 0.055 9.775 0.000 0.002 9.937 9.912 0.000 0.002 9.750

Dash Size O-Ring
Cross-Section
O-Ring
Diameter
O.D. Sealing Type
Gland
DIAMETER
(D)
O.D. Sealing Type
Bore Diameter

(E)
I.D. Sealing Type
Gland
DIAMETER
(F)
I.D. Sealing Type
Tube Diameter

(G)
  Nom Tol +/- Nom Tol +/- Dia Tol (+) Tol (-) +.002 / -.000 Dia Tol (+) Tol (-) +.002 / -.000
-201 0.139 0.004 0.171 0.005 0.215 0.000 0.002 0.437 0.409 0.000 0.002 0.187
-202 0.139 0.004 0.234 0.005 0.278 0.000 0.002 0.500 0.472 0.000 0.002 0.250
-203 0.139 0.004 0.296 0.005 0.340 0.000 0.002 0.562 0.534 0.000 0.002 0.312
-204 0.139 0.004 0.359 0.005 0.403 0.000 0.002 0.625 0.597 0.000 0.002 0.375
-205 0.139 0.004 0.421 0.005 0.465 0.000 0.002 0.687 0.659 0.000 0.002 0.437
-206 0.139 0.004 0.484 0.005 0.528 0.000 0.002 0.750 0.722 0.000 0.002 0.500
-207 0.139 0.004 0.546 0.007 0.590 0.000 0.002 0.812 0.784 0.000 0.002 0.562
-208 0.139 0.004 0.609 0.009 0.653 0.000 0.002 0.875 0.847 0.000 0.002 0.625
-209 0.139 0.004 0.671 0.009 0.715 0.000 0.002 0.937 0.909 0.000 0.002 0.687
-210 0.139 0.004 0.734 0.010 0.778 0.000 0.002 1.000 0.972 0.000 0.002 0.750
-211 0.139 0.004 0.796 0.010 0.840 0.000 0.002 1.062 1.034 0.000 0.002 0.812
-212 0.139 0.004 0.859 0.010 0.903 0.000 0.002 1.125 1.097 0.000 0.002 0.875
-213 0.139 0.004 0.921 0.010 0.965 0.000 0.002 1.187 1.159 0.000 0.002 0.937
-214 0.139 0.004 0.984 0.010 1.028 0.000 0.002 1.250 1.222 0.000 0.002 1.000
-215 0.139 0.004 1.046 0.010 1.090 0.000 0.002 1.312 1.284 0.000 0.002 1.062
-216 0.139 0.004 1.109 0.012 1.153 0.000 0.002 1.375 1.347 0.000 0.002 1.125
-217 0.139 0.004 1.171 0.012 1.215 0.000 0.002 1.437 1.409 0.000 0.002 1.187
-218 0.139 0.004 1.234 0.012 1.278 0.000 0.002 1.500 1.472 0.000 0.002 1.250
-219 0.139 0.004 1.296 0.012 1.340 0.000 0.002 1.562 1.534 0.000 0.002 1.312
-220 0.139 0.004 1.359 0.012 1.403 0.000 0.002 1.625 1.597 0.000 0.002 1.375
-221 0.139 0.004 1.421 0.012 1.465 0.000 0.002 1.687 1.659 0.000 0.002 1.437
-222 0.139 0.004 1.484 0.015 1.528 0.000 0.002 1.750 1.722 0.000 0.002 1.500
-223 0.139 0.004 1.609 0.015 1.653 0.000 0.002 1.875 1.847 0.000 0.002 1.625
-224 0.139 0.004 1.734 0.015 1.778 0.000 0.002 2.000 1.972 0.000 0.002 1.750
-225 0.139 0.004 1.859 0.015 1.903 0.000 0.002 2.125 2.097 0.000 0.002 1.875
-226 0.139 0.004 1.984 0.018 2.028 0.000 0.002 2.250 2.222 0.000 0.002 2.000
-227 0.139 0.004 2.109 0.018 2.153 0.000 0.002 2.375 2.347 0.000 0.002 2.125
-228 0.139 0.004 2.234 0.020 2.278 0.000 0.002 2.500 2.472 0.000 0.002 2.250
-229 0.139 0.004 2.359 0.020 2.403 0.000 0.002 2.625 2.597 0.000 0.002 2.375
-230 0.139 0.004 2.484 0.020 2.528 0.000 0.002 2.750 2.722 0.000 0.002 2.500
-231 0.139 0.004 2.609 0.020 2.653 0.000 0.002 2.875 2.847 0.000 0.002 2.625
-232 0.139 0.004 2.734 0.024 2.778 0.000 0.002 3.000 2.972 0.000 0.002 2.750
-233 0.139 0.004 2.859 0.024 2.903 0.000 0.002 3.125 3.097 0.000 0.002 2.875
-234 0.139 0.004 2.984 0.024 3.028 0.000 0.002 3.250 3.222 0.000 0.002 3.000
-235 0.139 0.004 3.109 0.024 3.153 0.000 0.002 3.375 3.347 0.000 0.002 3.125
-236 0.139 0.004 3.234 0.024 3.278 0.000 0.002 3.500 3.472 0.000 0.002 3.250
-237 0.139 0.004 3.359 0.024 3.403 0.000 0.002 3.625 3.597 0.000 0.002 3.375
-238 0.139 0.004 3.484 0.024 3.528 0.000 0.002 3.750 3.722 0.000 0.002 3.500
-239 0.139 0.004 3.609 0.028 3.653 0.000 0.002 3.875 3.847 0.000 0.002 3.625
-240 0.139 0.004 3.734 0.028 3.778 0.000 0.002 4.000 3.972 0.000 0.002 3.750
-241 0.139 0.004 3.859 0.028 3.903 0.000 0.002 4.125 4.097 0.000 0.002 3.875
-242 0.139 0.004 3.984 0.028 4.028 0.000 0.002 4.250 4.222 0.000 0.002 4.000
-243 0.139 0.004 4.109 0.028 4.153 0.000 0.002 4.375 4.347 0.000 0.002 4.125
-244 0.139 0.004 4.234 0.030 4.278 0.000 0.002 4.500 4.472 0.000 0.002 4.250
-245 0.139 0.004 4.359 0.030 4.403 0.000 0.002 4.625 4.597 0.000 0.002 4.375
-246 0.139 0.004 4.484 0.030 4.528 0.000 0.002 4.750 4.722 0.000 0.002 4.500
-247 0.139 0.004 4.609 0.030 4.653 0.000 0.002 4.875 4.847 0.000 0.002 4.625
-248 0.139 0.004 4.734 0.030 4.778 0.000 0.002 5.000 4.972 0.000 0.002 4.750
-249 0.139 0.004 4.859 0.035 4.903 0.000 0.002 5.125 5.097 0.000 0.002 4.875
-250 0.139 0.004 4.984 0.035 5.028 0.000 0.002 5.250 5.222 0.000 0.002 5.000
-251 0.139 0.004 5.109 0.035 5.153 0.000 0.002 5.375 5.347 0.000 0.002 5.125
-252 0.139 0.004 5.234 0.035 5.278 0.000 0.002 5.500 5.472 0.000 0.002 5.250
-253 0.139 0.004 5.359 0.035 5.403 0.000 0.002 5.625 5.597 0.000 0.002 5.375
-254 0.139 0.004 5.484 0.035 5.528 0.000 0.002 5.750 5.722 0.000 0.002 5.500
-255 0.139 0.004 5.609 0.035 5.653 0.000 0.002 5.875 5.847 0.000 0.002 5.625
-256 0.139 0.004 5.734 0.035 5.778 0.000 0.002 6.000 5.972 0.000 0.002 5.750
-257 0.139 0.004 5.859 0.035 5.903 0.000 0.002 6.125 6.097 0.000 0.002 5.875
-258 0.139 0.004 5.984 0.035 6.028 0.000 0.002 6.250 6.222 0.000 0.002 6.000
-259 0.139 0.004 6.234 0.040 6.278 0.000 0.002 6.500 6.472 0.000 0.002 6.250
-260 0.139 0.004 6.484 0.040 6.528 0.000 0.002 6.750 6.722 0.000 0.002 6.500
-261 0.139 0.004 6.734 0.040 6.778 0.000 0.002 7.000 6.972 0.000 0.002 6.750
-262 0.139 0.004 6.984 0.040 7.028 0.000 0.002 7.250 7.222 0.000 0.002 7.000
-263 0.139 0.004 7.234 0.045 7.278 0.000 0.002 7.500 7.472 0.000 0.002 7.250
-264 0.139 0.004 7.484 0.045 7.528 0.000 0.002 7.750 7.722 0.000 0.002 7.500
-265 0.139 0.004 7.734 0.045 7.778 0.000 0.002 8.000 7.972 0.000 0.002 7.750
-266 0.139 0.004 7.984 0.045 8.028 0.000 0.002 8.250 8.222 0.000 0.002 8.000
-267 0.139 0.004 8.234 0.050 8.278 0.000 0.002 8.500 8.472 0.000 0.002 8.250
-268 0.139 0.004 8.484 0.050 8.528 0.000 0.002 8.750 8.722 0.000 0.002 8.500
-269 0.139 0.004 8.734 0.050 8.778 0.000 0.002 9.000 8.972 0.000 0.002 8.750
-270 0.139 0.004 8.984 0.050 9.028 0.000 0.002 9.250 9.222 0.000 0.002 9.000
-271 0.139 0.004 9.234 0.055 9.278 0.000 0.002 9.500 9.472 0.000 0.002 9.250
-272 0.139 0.004 9.484 0.055 9.528 0.000 0.002 9.750 9.722 0.000 0.002 9.500
-273 0.139 0.004 9.734 0.055 9.778 0.000 0.002 10.000 9.972 0.000 0.002 9.750
-274 0.139 0.004 9.984 0.055 10.028 0.000 0.002 10.250 10.222 0.000 0.002 10.000
-275 0.139 0.004 10.484 0.055 10.528 0.000 0.002 10.750 10.722 0.000 0.002 10.500
-276 0.139 0.004 10.984 0.065 11.028 0.000 0.002 11.250 11.222 0.000 0.002 11.000
-277 0.139 0.004 11.484 0.065 11.528 0.000 0.002 11.750 11.722 0.000 0.002 11.500
-278 0.139 0.004 11.984 0.065 12.028 0.000 0.002 12.250 12.222 0.000 0.002 12.000
-279 0.139 0.004 12.984 0.065 13.028 0.000 0.002 13.250 13.222 0.000 0.002 13.000
-280 0.139 0.004 13.984 0.065 14.028 0.000 0.002 14.250 14.222 0.000 0.002 14.000
-281 0.139 0.004 14.984 0.065 15.028 0.000 0.002 15.250 15.222 0.000 0.002 15.000
-282 0.139 0.004 15.955 0.075 16.028 0.000 0.002 16.250 16.222 0.000 0.002 16.000
-283 0.139 0.004 16.955 0.080 17.028 0.000 0.002 17.250 17.222 0.000 0.002 17.000
-284 0.139 0.004 17.955 0.085 18.028 0.000 0.002 18.250 18.222 0.000 0.002 18.000

Dash Size O-Ring
Cross-Section
O-Ring
Diameter
O.D. Sealing Type
Gland
DIAMETER
(D)
O.D. Sealing Type
Bore Diameter

(E)
I.D. Sealing Type
Gland
DIAMETER
(F)
I.D. Sealing Type
Tube Diameter

(G)
  Nom Tol +/- Nom Tol +/- Dia Tol (+) Tol (-) +.002 / -.000 Dia Tol (+) Tol (-) +.002 / -.000
-309 0.210 0.005 0.412 0.005 0.472 0.000 0.004 0.812 0.777 0.000 0.004 0.437
-310 0.210 0.005 0.475 0.005 0.535 0.000 0.004 0.875 0.840 0.000 0.004 0.500
-311 0.210 0.005 0.537 0.007 0.597 0.000 0.004 0.937 0.902 0.000 0.004 0.562
-312 0.210 0.005 0.600 0.009 0.660 0.000 0.004 1.000 0.965 0.000 0.004 0.625
-313 0.210 0.005 0.662 0.009 0.722 0.000 0.004 1.062 1.027 0.000 0.004 0.687
-314 0.210 0.005 0.725 0.010 0.785 0.000 0.004 1.125 1.090 0.000 0.004 0.750
-315 0.210 0.005 0.787 0.010 0.847 0.000 0.004 1.187 1.152 0.000 0.004 0.812
-316 0.210 0.005 0.850 0.010 0.910 0.000 0.004 1.250 1.215 0.000 0.004 0.875
-317 0.210 0.005 0.912 0.010 0.972 0.000 0.004 1.312 1.277 0.000 0.004 0.937
-318 0.210 0.005 0.975 0.010 1.035 0.000 0.004 1.375 1.340 0.000 0.004 1.000
-319 0.210 0.005 1.037 0.010 1.097 0.000 0.004 1.437 1.402 0.000 0.004 1.062
-320 0.210 0.005 1.100 0.012 1.160 0.000 0.004 1.500 1.465 0.000 0.004 1.125
-321 0.210 0.005 1.162 0.012 1.222 0.000 0.004 1.562 1.527 0.000 0.004 1.187
-322 0.210 0.005 1.225 0.012 1.285 0.000 0.004 1.625 1.590 0.000 0.004 1.250
-323 0.210 0.005 1.287 0.012 1.347 0.000 0.004 1.687 1.652 0.000 0.004 1.312
-324 0.210 0.005 1.350 0.012 1.410 0.000 0.004 1.750 1.715 0.000 0.004 1.375
-325 0.210 0.005 1.475 0.015 1.535 0.000 0.004 1.875 1.840 0.000 0.004 1.500
-326 0.210 0.005 1.600 0.015 1.660 0.000 0.004 2.000 1.965 0.000 0.004 1.625
-327 0.210 0.005 1.725 0.015 1.785 0.000 0.004 2.125 2.090 0.000 0.004 1.750
-328 0.210 0.005 1.850 0.015 1.910 0.000 0.004 2.250 2.215 0.000 0.004 1.875
-329 0.210 0.005 1.975 0.018 2.035 0.000 0.004 2.375 2.340 0.000 0.004 2.000
-330 0.210 0.005 2.100 0.018 2.160 0.000 0.004 2.500 2.465 0.000 0.004 2.125
-331 0.210 0.005 2.225 0.018 2.285 0.000 0.004 2.625 2.590 0.000 0.004 2.250
-332 0.210 0.005 2.350 0.018 2.410 0.000 0.004 2.750 2.715 0.000 0.004 2.375
-333 0.210 0.005 2.475 0.020 2.535 0.000 0.004 2.875 2.840 0.000 0.004 2.500
-334 0.210 0.005 2.600 0.020 2.660 0.000 0.004 3.000 2.965 0.000 0.004 2.625
-335 0.210 0.005 2.725 0.020 2.785 0.000 0.004 3.125 3.090 0.000 0.004 2.750
-336 0.210 0.005 2.850 0.020 2.910 0.000 0.004 3.250 3.215 0.000 0.004 2.875
-337 0.210 0.005 2.975 0.024 3.035 0.000 0.004 3.375 3.340 0.000 0.004 3.000
-338 0.210 0.005 3.100 0.024 3.160 0.000 0.004 3.500 3.465 0.000 0.004 3.125
-339 0.210 0.005 3.225 0.024 3.285 0.000 0.004 3.625 3.590 0.000 0.004 3.250
-340 0.210 0.005 3.350 0.024 3.410 0.000 0.004 3.750 3.715 0.000 0.004 3.375
-341 0.210 0.005 3.475 0.024 3.535 0.000 0.004 3.875 3.840 0.000 0.004 3.500
-342 0.210 0.005 3.600 0.028 3.660 0.000 0.004 4.000 3.965 0.000 0.004 3.625
-343 0.210 0.005 3.725 0.028 3.785 0.000 0.004 4.125 4.090 0.000 0.004 3.750
-344 0.210 0.005 3.850 0.028 3.910 0.000 0.004 4.250 4.215 0.000 0.004 3.875
-345 0.210 0.005 3.975 0.028 4.035 0.000 0.004 4.375 4.340 0.000 0.004 4.000
-346 0.210 0.005 4.100 0.028 4.160 0.000 0.004 4.500 4.465 0.000 0.004 4.125
-347 0.210 0.005 4.225 0.030 4.285 0.000 0.004 4.625 4.590 0.000 0.004 4.250
-348 0.210 0.005 4.350 0.030 4.410 0.000 0.004 4.750 4.715 0.000 0.004 4.375
