Face Seal Glands for Basic Applications
Static o-ring face seals, used for a wide variety of applications, come in many shapes and forms. Whether you need bolted flanges or removable lids, this o-ring face seal groove design guide will help you choose the right o-ring for your application.
Recommended surface finish: 16 Ra max. for gases and 32 Ra max. for fluids.
Face Seal O-Ring Gland Width and Depth Default Recomendations
AS 568A Series | O-Ring- Cross Section |
Gland Width (W) |
Gland Depth (H) |
Gland Corner Radii | ||||
---|---|---|---|---|---|---|---|---|
Nom | Tol +/- | Nom | ToL+/- | Nom | Tol+/- | (R1) | (R2) | |
000 | 0.070 | 0.003 | 0.084 | 0.002 | 0.052 | 0.002 | 0.010 | 0.005 |
-100 | 0.103 | 0.003 | 0.121 | 0.003 | 0.078 | 0.003 | 0.010 | 0.005 |
-200 | 0.139 | 0.004 | 0.160 | 0.003 | 0.106 | 0.003 | 0.018 | 0.005 |
-300 | 0.210 | 0.005 | 0.240 | 0.003 | 0.164 | 0.004 | 0.028 | 0.005 |
-400 | 0.275 | 0.006 | 0.310 | 0.003 | 0.215 | 0.004 | 0.028 | 0.005 |
Face Seal O-Ring Gland Diameter Default Recomendations
Dash Size | O-Ring Cross-Section | O-Ring Diameter |
Int. Vacuum Gland I.D. (D) |
Int. Pressure Gland O.D. (E) |
||||
---|---|---|---|---|---|---|---|---|
Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | |
-005 | 0.070 | 0.003 | 0.101 | 0.005 | 0.106 | 0.002 | 0.241 | 0.002 |
-006 | 0.070 | 0.003 | 0.114 | 0.005 | 0.119 | 0.002 | 0.254 | 0.002 |
-007 | 0.070 | 0.003 | 0.145 | 0.005 | 0.150 | 0.002 | 0.285 | 0.002 |
-008 | 0.070 | 0.003 | 0.176 | 0.005 | 0.181 | 0.002 | 0.316 | 0.002 |
-009 | 0.070 | 0.003 | 0.208 | 0.005 | 0.213 | 0.002 | 0.348 | 0.002 |
-010 | 0.070 | 0.003 | 0.239 | 0.005 | 0.244 | 0.002 | 0.379 | 0.002 |
-011 | 0.070 | 0.003 | 0.301 | 0.005 | 0.306 | 0.002 | 0.441 | 0.002 |
-012 | 0.070 | 0.003 | 0.364 | 0.005 | 0.369 | 0.002 | 0.504 | 0.002 |
-013 | 0.070 | 0.003 | 0.426 | 0.005 | 0.431 | 0.002 | 0.566 | 0.002 |
-014 | 0.070 | 0.003 | 0.489 | 0.005 | 0.494 | 0.002 | 0.629 | 0.002 |
-015 | 0.070 | 0.003 | 0.551 | 0.007 | 0.558 | 0.002 | 0.691 | 0.002 |
-016 | 0.070 | 0.003 | 0.614 | 0.009 | 0.623 | 0.002 | 0.754 | 0.002 |
-017 | 0.070 | 0.003 | 0.676 | 0.009 | 0.685 | 0.002 | 0.816 | 0.002 |
-018 | 0.070 | 0.003 | 0.739 | 0.009 | 0.750 | 0.002 | 0.879 | 0.002 |
-019 | 0.070 | 0.003 | 0.801 | 0.009 | 0.813 | 0.002 | 0.941 | 0.002 |
-020 | 0.070 | 0.003 | 0.864 | 0.009 | 0.877 | 0.002 | 1.004 | 0.002 |
-021 | 0.070 | 0.003 | 0.926 | 0.009 | 0.940 | 0.002 | 1.066 | 0.002 |
-022 | 0.070 | 0.003 | 0.989 | 0.010 | 1.004 | 0.002 | 1.129 | 0.002 |
-023 | 0.070 | 0.003 | 1.051 | 0.010 | 1.067 | 0.002 | 1.191 | 0.002 |
-024 | 0.070 | 0.003 | 1.114 | 0.010 | 1.131 | 0.002 | 1.254 | 0.002 |
-025 | 0.070 | 0.003 | 1.176 | 0.011 | 1.194 | 0.002 | 1.316 | 0.002 |
-026 | 0.070 | 0.003 | 1.239 | 0.011 | 1.258 | 0.002 | 1.379 | 0.002 |
-027 | 0.070 | 0.003 | 1.301 | 0.011 | 1.321 | 0.002 | 1.441 | 0.002 |
-028 | 0.070 | 0.003 | 1.364 | 0.013 | 1.384 | 0.002 | 1.504 | 0.002 |
-029 | 0.070 | 0.003 | 1.489 | 0.013 | 1.511 | 0.002 | 1.629 | 0.002 |
-030 | 0.070 | 0.003 | 1.614 | 0.013 | 1.638 | 0.002 | 1.754 | 0.002 |
-031 | 0.070 | 0.003 | 1.739 | 0.015 | 1.765 | 0.002 | 1.879 | 0.002 |
-032 | 0.070 | 0.003 | 1.864 | 0.015 | 1.892 | 0.002 | 2.004 | 0.002 |
-033 | 0.070 | 0.003 | 1.989 | 0.018 | 2.019 | 0.002 | 2.129 | 0.002 |
-034 | 0.070 | 0.003 | 2.114 | 0.018 | 2.146 | 0.002 | 2.254 | 0.002 |
-035 | 0.070 | 0.003 | 2.239 | 0.018 | 2.273 | 0.002 | 2.379 | 0.002 |
-036 | 0.070 | 0.003 | 2.364 | 0.018 | 2.399 | 0.002 | 2.504 | 0.002 |
-037 | 0.070 | 0.003 | 2.489 | 0.018 | 2.526 | 0.002 | 2.629 | 0.002 |
-038 | 0.070 | 0.003 | 2.614 | 0.020 | 2.653 | 0.002 | 2.754 | 0.002 |
-039 | 0.070 | 0.003 | 2.739 | 0.020 | 2.780 | 0.002 | 2.879 | 0.002 |
-040 | 0.070 | 0.003 | 2.864 | 0.020 | 2.907 | 0.002 | 3.004 | 0.002 |
-041 | 0.070 | 0.003 | 2.989 | 0.024 | 3.034 | 0.002 | 3.129 | 0.002 |
-042 | 0.070 | 0.003 | 3.239 | 0.024 | 3.288 | 0.002 | 3.379 | 0.002 |
-043 | 0.070 | 0.003 | 3.489 | 0.024 | 3.541 | 0.002 | 3.629 | 0.002 |
-044 | 0.070 | 0.003 | 3.739 | 0.027 | 3.795 | 0.002 | 3.879 | 0.002 |
-045 | 0.070 | 0.003 | 3.989 | 0.027 | 4.049 | 0.002 | 4.129 | 0.002 |
-046 | 0.070 | 0.003 | 4.239 | 0.030 | 4.303 | 0.002 | 4.379 | 0.002 |
-047 | 0.070 | 0.003 | 4.489 | 0.030 | 4.556 | 0.002 | 4.629 | 0.002 |
-048 | 0.070 | 0.003 | 4.739 | 0.030 | 4.810 | 0.002 | 4.879 | 0.002 |
-049 | 0.070 | 0.003 | 4.989 | 0.037 | 5.064 | 0.002 | 5.129 | 0.002 |
-050 | 0.070 | 0.003 | 5.239 | 0.037 | 5.318 | 0.002 | 5.379 | 0.002 |
Dash Size | O-Ring Cross-Section | O-Ring Diameter |
Int. Vacuum Gland I.D. (D) |
Int. Pressure Gland O.D. (E) |
||||
---|---|---|---|---|---|---|---|---|
Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | |
-102 | 0.103 | 0.003 | 0.049 | 0.004 | 0.050 | 0.002 | 0.255 | 0.002 |
-103 | 0.103 | 0.003 | 0.081 | 0.005 | 0.082 | 0.002 | 0.287 | 0.002 |
-104 | 0.103 | 0.003 | 0.112 | 0.005 | 0.114 | 0.002 | 0.318 | 0.002 |
-105 | 0.103 | 0.003 | 0.143 | 0.005 | 0.145 | 0.002 | 0.349 | 0.002 |
-106 | 0.103 | 0.003 | 0.174 | 0.005 | 0.177 | 0.002 | 0.380 | 0.002 |
-107 | 0.103 | 0.003 | 0.206 | 0.005 | 0.209 | 0.002 | 0.412 | 0.002 |
-108 | 0.103 | 0.003 | 0.237 | 0.005 | 0.241 | 0.002 | 0.443 | 0.002 |
-109 | 0.103 | 0.003 | 0.299 | 0.005 | 0.303 | 0.002 | 0.505 | 0.002 |
-110 | 0.103 | 0.003 | 0.362 | 0.005 | 0.367 | 0.002 | 0.568 | 0.002 |
-111 | 0.103 | 0.003 | 0.424 | 0.005 | 0.430 | 0.002 | 0.630 | 0.002 |
-112 | 0.103 | 0.003 | 0.487 | 0.005 | 0.494 | 0.002 | 0.693 | 0.002 |
-113 | 0.103 | 0.003 | 0.549 | 0.007 | 0.557 | 0.002 | 0.755 | 0.002 |
-114 | 0.103 | 0.003 | 0.612 | 0.009 | 0.621 | 0.002 | 0.818 | 0.002 |
-115 | 0.103 | 0.003 | 0.674 | 0.009 | 0.684 | 0.002 | 0.880 | 0.002 |
-116 | 0.103 | 0.003 | 0.737 | 0.009 | 0.748 | 0.002 | 0.943 | 0.002 |
-117 | 0.103 | 0.003 | 0.799 | 0.010 | 0.811 | 0.002 | 1.005 | 0.002 |
-118 | 0.103 | 0.003 | 0.862 | 0.010 | 0.875 | 0.002 | 1.068 | 0.002 |
-119 | 0.103 | 0.003 | 0.924 | 0.010 | 0.938 | 0.002 | 1.130 | 0.002 |
-120 | 0.103 | 0.003 | 0.987 | 0.010 | 1.002 | 0.002 | 1.193 | 0.002 |
-121 | 0.103 | 0.003 | 1.049 | 0.010 | 1.065 | 0.002 | 1.255 | 0.002 |
-122 | 0.103 | 0.003 | 1.112 | 0.010 | 1.129 | 0.002 | 1.318 | 0.002 |
-123 | 0.103 | 0.003 | 1.174 | 0.012 | 1.192 | 0.002 | 1.380 | 0.002 |
-124 | 0.103 | 0.003 | 1.237 | 0.012 | 1.256 | 0.002 | 1.443 | 0.002 |
-125 | 0.103 | 0.003 | 1.299 | 0.012 | 1.318 | 0.002 | 1.505 | 0.002 |
-126 | 0.103 | 0.003 | 1.362 | 0.012 | 1.382 | 0.002 | 1.568 | 0.002 |
-127 | 0.103 | 0.003 | 1.424 | 0.012 | 1.445 | 0.002 | 1.630 | 0.002 |
-128 | 0.103 | 0.003 | 1.487 | 0.012 | 1.509 | 0.002 | 1.693 | 0.002 |
-129 | 0.103 | 0.003 | 1.549 | 0.015 | 1.572 | 0.002 | 1.755 | 0.002 |
-130 | 0.103 | 0.003 | 1.612 | 0.015 | 1.636 | 0.002 | 1.818 | 0.002 |
-131 | 0.103 | 0.003 | 1.674 | 0.015 | 1.699 | 0.002 | 1.880 | 0.002 |
-132 | 0.103 | 0.003 | 1.737 | 0.015 | 1.763 | 0.002 | 1.943 | 0.002 |
-133 | 0.103 | 0.003 | 1.799 | 0.015 | 1.826 | 0.002 | 2.005 | 0.002 |
-134 | 0.103 | 0.003 | 1.862 | 0.015 | 1.890 | 0.002 | 2.068 | 0.002 |
-135 | 0.103 | 0.003 | 1.925 | 0.017 | 1.954 | 0.002 | 2.131 | 0.002 |
-136 | 0.103 | 0.003 | 1.987 | 0.017 | 2.017 | 0.002 | 2.193 | 0.002 |
-137 | 0.103 | 0.003 | 2.050 | 0.017 | 2.081 | 0.002 | 2.256 | 0.002 |
-138 | 0.103 | 0.003 | 2.112 | 0.017 | 2.144 | 0.002 | 2.318 | 0.002 |
-139 | 0.103 | 0.003 | 2.175 | 0.017 | 2.208 | 0.002 | 2.381 | 0.002 |
-140 | 0.103 | 0.003 | 2.237 | 0.017 | 2.271 | 0.002 | 2.443 | 0.002 |
-141 | 0.103 | 0.003 | 2.300 | 0.020 | 2.335 | 0.002 | 2.506 | 0.002 |
-142 | 0.103 | 0.003 | 2.362 | 0.020 | 2.397 | 0.002 | 2.568 | 0.002 |
-143 | 0.103 | 0.003 | 2.425 | 0.020 | 2.461 | 0.002 | 2.631 | 0.002 |
-144 | 0.103 | 0.003 | 2.487 | 0.020 | 2.524 | 0.002 | 2.693 | 0.002 |
-145 | 0.103 | 0.003 | 2.550 | 0.020 | 2.588 | 0.002 | 2.756 | 0.002 |
-146 | 0.103 | 0.003 | 2.612 | 0.020 | 2.651 | 0.002 | 2.818 | 0.002 |
-147 | 0.103 | 0.003 | 2.675 | 0.022 | 2.715 | 0.002 | 2.881 | 0.002 |
-148 | 0.103 | 0.003 | 2.737 | 0.022 | 2.778 | 0.002 | 2.943 | 0.002 |
-149 | 0.103 | 0.003 | 2.800 | 0.022 | 2.842 | 0.002 | 3.006 | 0.002 |
-150 | 0.103 | 0.003 | 2.862 | 0.022 | 2.905 | 0.002 | 3.068 | 0.002 |
-151 | 0.103 | 0.003 | 2.987 | 0.024 | 3.032 | 0.002 | 3.193 | 0.002 |
-152 | 0.103 | 0.003 | 3.237 | 0.024 | 3.286 | 0.002 | 3.443 | 0.002 |
-153 | 0.103 | 0.003 | 3.487 | 0.024 | 3.539 | 0.002 | 3.693 | 0.002 |
-154 | 0.103 | 0.003 | 3.737 | 0.028 | 3.793 | 0.002 | 3.943 | 0.002 |
-155 | 0.103 | 0.003 | 3.987 | 0.028 | 4.047 | 0.002 | 4.193 | 0.002 |
-156 | 0.103 | 0.003 | 4.237 | 0.030 | 4.301 | 0.002 | 4.443 | 0.002 |
-157 | 0.103 | 0.003 | 4.487 | 0.030 | 4.554 | 0.002 | 4.693 | 0.002 |
-158 | 0.103 | 0.003 | 4.737 | 0.030 | 4.808 | 0.002 | 4.943 | 0.002 |
-159 | 0.103 | 0.003 | 4.987 | 0.035 | 5.062 | 0.002 | 5.193 | 0.002 |
-160 | 0.103 | 0.003 | 5.237 | 0.035 | 5.316 | 0.002 | 5.443 | 0.002 |
-161 | 0.103 | 0.003 | 5.487 | 0.035 | 5.569 | 0.002 | 5.693 | 0.002 |
-162 | 0.103 | 0.003 | 5.737 | 0.035 | 5.823 | 0.002 | 5.943 | 0.002 |
-163 | 0.103 | 0.003 | 5.987 | 0.035 | 6.077 | 0.002 | 6.193 | 0.002 |
-164 | 0.103 | 0.003 | 6.237 | 0.040 | 6.331 | 0.002 | 6.443 | 0.002 |
-165 | 0.103 | 0.003 | 6.487 | 0.040 | 6.584 | 0.002 | 6.693 | 0.002 |
-166 | 0.103 | 0.003 | 6.737 | 0.040 | 6.838 | 0.002 | 6.943 | 0.002 |
-167 | 0.103 | 0.003 | 6.987 | 0.040 | 7.092 | 0.002 | 7.193 | 0.002 |
-168 | 0.103 | 0.003 | 7.237 | 0.045 | 7.346 | 0.002 | 7.443 | 0.002 |
-169 | 0.103 | 0.003 | 7.487 | 0.045 | 7.599 | 0.002 | 7.693 | 0.002 |
-170 | 0.103 | 0.003 | 7.737 | 0.045 | 7.853 | 0.002 | 7.943 | 0.002 |
-171 | 0.103 | 0.003 | 7.987 | 0.045 | 8.107 | 0.002 | 8.193 | 0.002 |
-172 | 0.103 | 0.003 | 8.237 | 0.050 | 8.361 | 0.002 | 8.443 | 0.002 |
-173 | 0.103 | 0.003 | 8.487 | 0.050 | 8.614 | 0.002 | 8.693 | 0.002 |
-174 | 0.103 | 0.003 | 8.737 | 0.050 | 8.868 | 0.002 | 8.943 | 0.002 |
-175 | 0.103 | 0.003 | 8.987 | 0.050 | 9.122 | 0.002 | 9.193 | 0.002 |
-176 | 0.103 | 0.003 | 9.237 | 0.055 | 9.376 | 0.002 | 9.443 | 0.002 |
-177 | 0.103 | 0.003 | 9.487 | 0.055 | 9.629 | 0.002 | 9.693 | 0.002 |
-178 | 0.103 | 0.003 | 9.737 | 0.055 | 9.883 | 0.002 | 9.943 | 0.002 |
Dash Size | O-Ring Cross-Section | O-Ring Diameter |
Int. Vacuum Gland I.D. (D) |
Int. Pressure Gland O.D. (E) |
||||
---|---|---|---|---|---|---|---|---|
Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | |
-201 | 0.139 | 0.004 | 0.171 | 0.005 | 0.174 | 0.002 | 0.449 | 0.002 |
-202 | 0.139 | 0.004 | 0.234 | 0.005 | 0.238 | 0.002 | 0.512 | 0.002 |
-203 | 0.139 | 0.004 | 0.296 | 0.005 | 0.300 | 0.002 | 0.574 | 0.002 |
-204 | 0.139 | 0.004 | 0.359 | 0.005 | 0.364 | 0.002 | 0.637 | 0.002 |
-205 | 0.139 | 0.004 | 0.421 | 0.005 | 0.427 | 0.002 | 0.699 | 0.002 |
-206 | 0.139 | 0.004 | 0.484 | 0.005 | 0.491 | 0.002 | 0.762 | 0.002 |
-207 | 0.139 | 0.004 | 0.546 | 0.007 | 0.554 | 0.002 | 0.824 | 0.002 |
-208 | 0.139 | 0.004 | 0.609 | 0.009 | 0.618 | 0.002 | 0.887 | 0.002 |
-209 | 0.139 | 0.004 | 0.671 | 0.009 | 0.681 | 0.002 | 0.949 | 0.002 |
-210 | 0.139 | 0.004 | 0.734 | 0.010 | 0.745 | 0.002 | 1.012 | 0.002 |
-211 | 0.139 | 0.004 | 0.796 | 0.010 | 0.808 | 0.002 | 1.074 | 0.002 |
-212 | 0.139 | 0.004 | 0.859 | 0.010 | 0.872 | 0.002 | 1.137 | 0.002 |
-213 | 0.139 | 0.004 | 0.921 | 0.010 | 0.935 | 0.002 | 1.199 | 0.002 |
-214 | 0.139 | 0.004 | 0.984 | 0.010 | 0.999 | 0.002 | 1.262 | 0.002 |
-215 | 0.139 | 0.004 | 1.046 | 0.010 | 1.062 | 0.002 | 1.324 | 0.002 |
-216 | 0.139 | 0.004 | 1.109 | 0.012 | 1.126 | 0.002 | 1.387 | 0.002 |
-217 | 0.139 | 0.004 | 1.171 | 0.012 | 1.189 | 0.002 | 1.449 | 0.002 |
-218 | 0.139 | 0.004 | 1.234 | 0.012 | 1.253 | 0.002 | 1.512 | 0.002 |
-219 | 0.139 | 0.004 | 1.296 | 0.012 | 1.315 | 0.002 | 1.574 | 0.002 |
-220 | 0.139 | 0.004 | 1.359 | 0.012 | 1.379 | 0.002 | 1.637 | 0.002 |
-221 | 0.139 | 0.004 | 1.421 | 0.012 | 1.442 | 0.002 | 1.699 | 0.002 |
-222 | 0.139 | 0.004 | 1.484 | 0.015 | 1.506 | 0.002 | 1.762 | 0.002 |
-223 | 0.139 | 0.004 | 1.609 | 0.015 | 1.633 | 0.002 | 1.887 | 0.002 |
-224 | 0.139 | 0.004 | 1.734 | 0.015 | 1.760 | 0.002 | 2.012 | 0.002 |
-225 | 0.139 | 0.004 | 1.859 | 0.018 | 1.887 | 0.002 | 2.137 | 0.002 |
-226 | 0.139 | 0.004 | 1.984 | 0.018 | 2.014 | 0.002 | 2.262 | 0.002 |
-227 | 0.139 | 0.004 | 2.109 | 0.018 | 2.141 | 0.002 | 2.387 | 0.002 |
-228 | 0.139 | 0.004 | 2.234 | 0.020 | 2.268 | 0.002 | 2.512 | 0.002 |
-229 | 0.139 | 0.004 | 2.359 | 0.020 | 2.394 | 0.002 | 2.637 | 0.002 |
-230 | 0.139 | 0.004 | 2.484 | 0.020 | 2.521 | 0.002 | 2.762 | 0.002 |
-231 | 0.139 | 0.004 | 2.609 | 0.020 | 2.648 | 0.002 | 2.887 | 0.002 |
-232 | 0.139 | 0.004 | 2.734 | 0.024 | 2.775 | 0.002 | 3.012 | 0.002 |
-233 | 0.139 | 0.004 | 2.859 | 0.024 | 2.902 | 0.002 | 3.137 | 0.002 |
-234 | 0.139 | 0.004 | 2.984 | 0.024 | 3.029 | 0.002 | 3.262 | 0.002 |
-235 | 0.139 | 0.004 | 3.109 | 0.024 | 3.156 | 0.002 | 3.387 | 0.002 |
-236 | 0.139 | 0.004 | 3.234 | 0.024 | 3.283 | 0.002 | 3.512 | 0.002 |
-237 | 0.139 | 0.004 | 3.359 | 0.024 | 3.409 | 0.002 | 3.637 | 0.002 |
-238 | 0.139 | 0.004 | 3.484 | 0.024 | 3.536 | 0.002 | 3.762 | 0.002 |
-239 | 0.139 | 0.004 | 3.609 | 0.028 | 3.663 | 0.002 | 3.887 | 0.002 |
-240 | 0.139 | 0.004 | 3.734 | 0.028 | 3.790 | 0.002 | 4.012 | 0.002 |
-241 | 0.139 | 0.004 | 3.859 | 0.028 | 3.917 | 0.002 | 4.137 | 0.002 |
-242 | 0.139 | 0.004 | 3.984 | 0.028 | 4.044 | 0.002 | 4.262 | 0.002 |
-243 | 0.139 | 0.004 | 4.109 | 0.028 | 4.171 | 0.002 | 4.387 | 0.002 |
-244 | 0.139 | 0.004 | 4.234 | 0.030 | 4.298 | 0.002 | 4.512 | 0.002 |
-245 | 0.139 | 0.004 | 4.359 | 0.030 | 4.424 | 0.002 | 4.637 | 0.002 |
-246 | 0.139 | 0.004 | 4.484 | 0.030 | 4.551 | 0.002 | 4.762 | 0.002 |
-247 | 0.139 | 0.004 | 4.609 | 0.030 | 4.678 | 0.002 | 4.887 | 0.002 |
-248 | 0.139 | 0.004 | 4.734 | 0.030 | 4.805 | 0.002 | 5.012 | 0.002 |
-249 | 0.139 | 0.004 | 4.859 | 0.035 | 4.932 | 0.002 | 5.137 | 0.002 |
-250 | 0.139 | 0.004 | 4.984 | 0.035 | 5.059 | 0.002 | 5.262 | 0.002 |
-251 | 0.139 | 0.004 | 5.109 | 0.035 | 5.186 | 0.002 | 5.387 | 0.002 |
-252 | 0.139 | 0.004 | 5.234 | 0.035 | 5.313 | 0.002 | 5.512 | 0.002 |
-253 | 0.139 | 0.004 | 5.359 | 0.035 | 5.439 | 0.002 | 5.637 | 0.002 |
-254 | 0.139 | 0.004 | 5.484 | 0.035 | 5.566 | 0.002 | 5.762 | 0.002 |
-255 | 0.139 | 0.004 | 5.609 | 0.035 | 5.693 | 0.002 | 5.887 | 0.002 |
-256 | 0.139 | 0.004 | 5.734 | 0.035 | 5.820 | 0.002 | 6.012 | 0.002 |
-257 | 0.139 | 0.004 | 5.859 | 0.035 | 5.947 | 0.002 | 6.137 | 0.002 |
-258 | 0.139 | 0.004 | 5.984 | 0.035 | 6.074 | 0.002 | 6.262 | 0.002 |
-259 | 0.139 | 0.004 | 6.234 | 0.040 | 6.328 | 0.002 | 6.512 | 0.002 |
-260 | 0.139 | 0.004 | 6.484 | 0.040 | 6.581 | 0.002 | 6.762 | 0.002 |
-261 | 0.139 | 0.004 | 6.734 | 0.040 | 6.835 | 0.002 | 7.012 | 0.002 |
-262 | 0.139 | 0.004 | 6.984 | 0.040 | 7.089 | 0.002 | 7.262 | 0.002 |
-263 | 0.139 | 0.004 | 7.234 | 0.045 | 7.343 | 0.002 | 7.512 | 0.002 |
-264 | 0.139 | 0.004 | 7.484 | 0.045 | 7.596 | 0.002 | 7.762 | 0.002 |
-265 | 0.139 | 0.004 | 7.734 | 0.045 | 7.850 | 0.002 | 8.012 | 0.002 |
-266 | 0.139 | 0.004 | 7.984 | 0.045 | 8.104 | 0.002 | 8.262 | 0.002 |
-267 | 0.139 | 0.004 | 8.234 | 0.050 | 8.358 | 0.002 | 8.512 | 0.002 |
-268 | 0.139 | 0.004 | 8.484 | 0.050 | 8.611 | 0.002 | 8.762 | 0.002 |
-269 | 0.139 | 0.004 | 8.734 | 0.050 | 8.865 | 0.002 | 9.012 | 0.002 |
-270 | 0.139 | 0.004 | 8.984 | 0.050 | 9.119 | 0.002 | 9.262 | 0.002 |
-271 | 0.139 | 0.004 | 9.234 | 0.055 | 9.373 | 0.002 | 9.512 | 0.002 |
-272 | 0.139 | 0.004 | 9.484 | 0.055 | 9.626 | 0.002 | 9.762 | 0.002 |
-273 | 0.139 | 0.004 | 9.734 | 0.055 | 9.880 | 0.002 | 10.012 | 0.002 |
-274 | 0.139 | 0.004 | 9.984 | 0.055 | 10.134 | 0.002 | 10.262 | 0.002 |
-275 | 0.139 | 0.004 | 10.484 | 0.055 | 10.641 | 0.002 | 10.762 | 0.002 |
-276 | 0.139 | 0.004 | 10.984 | 0.065 | 11.149 | 0.002 | 11.262 | 0.002 |
-277 | 0.139 | 0.004 | 11.484 | 0.065 | 11.656 | 0.002 | 11.762 | 0.002 |
-278 | 0.139 | 0.004 | 11.984 | 0.065 | 12.164 | 0.002 | 12.262 | 0.002 |
-279 | 0.139 | 0.004 | 12.984 | 0.065 | 13.179 | 0.002 | 13.262 | 0.002 |
-280 | 0.139 | 0.004 | 13.984 | 0.065 | 14.194 | 0.002 | 14.262 | 0.002 |
-281 | 0.139 | 0.004 | 14.984 | 0.065 | 15.209 | 0.002 | 15.262 | 0.002 |
-282 | 0.139 | 0.004 | 15.955 | 0.075 | 16.194 | 0.002 | 16.233 | 0.002 |
-283 | 0.139 | 0.004 | 16.955 | 0.080 | 17.209 | 0.002 | 17.233 | 0.002 |
-284 | 0.139 | 0.004 | 17.955 | 0.085 | 18.224 | 0.002 | 18.233 | 0.002 |
-374 | 0.210 | 0.005 | 9.225 | 0.055 | 9.363 | 0.004 | 9.645 | 0.004 |
-375 | 0.210 | 0.005 | 9.475 | 0.055 | 9.617 | 0.004 | 9.895 | 0.004 |
-376 | 0.210 | 0.005 | 9.725 | 0.055 | 9.871 | 0.004 | 10.145 | 0.004 |
-377 | 0.210 | 0.005 | 9.975 | 0.055 | 10.125 | 0.004 | 10.395 | 0.004 |
-378 | 0.210 | 0.005 | 10.475 | 0.060 | 10.632 | 0.004 | 10.895 | 0.004 |
-379 | 0.210 | 0.005 | 10.975 | 0.060 | 11.140 | 0.004 | 11.395 | 0.004 |
-380 | 0.210 | 0.005 | 11.475 | 0.065 | 11.647 | 0.004 | 11.895 | 0.004 |
-381 | 0.210 | 0.005 | 11.975 | 0.065 | 12.155 | 0.004 | 12.395 | 0.004 |
-382 | 0.210 | 0.005 | 12.975 | 0.065 | 13.170 | 0.004 | 13.395 | 0.004 |
-383 | 0.210 | 0.005 | 13.975 | 0.070 | 14.185 | 0.004 | 14.395 | 0.004 |
-384 | 0.210 | 0.005 | 14.975 | 0.070 | 15.200 | 0.004 | 15.395 | 0.004 |
-385 | 0.210 | 0.005 | 15.955 | 0.075 | 16.194 | 0.004 | 16.375 | 0.004 |
-386 | 0.210 | 0.005 | 16.955 | 0.080 | 17.209 | 0.004 | 17.375 | 0.004 |
-387 | 0.210 | 0.005 | 17.955 | 0.085 | 18.224 | 0.004 | 18.375 | 0.004 |
-388 | 0.210 | 0.005 | 18.955 | 0.090 | 19.239 | 0.004 | 19.375 | 0.004 |
-389 | 0.210 | 0.005 | 19.955 | 0.095 | 20.254 | 0.004 | 20.375 | 0.004 |
-390 | 0.210 | 0.005 | 20.955 | 0.095 | 21.269 | 0.004 | 21.375 | 0.004 |
-391 | 0.210 | 0.005 | 21.995 | 0.100 | 22.325 | 0.004 | 22.415 | 0.004 |
-392 | 0.210 | 0.005 | 22.940 | 0.105 | 23.284 | 0.004 | 23.360 | 0.004 |
-393 | 0.210 | 0.005 | 23.940 | 0.110 | 24.299 | 0.004 | 24.360 | 0.004 |
-394 | 0.210 | 0.005 | 24.940 | 0.115 | 25.314 | 0.004 | 25.360 | 0.004 |
-395 | 0.210 | 0.005 | 25.940 | 0.120 | 26.329 | 0.004 | 26.360 | 0.004 |
Dash Size | O-Ring Cross-Section | O-Ring Diameter |
Int. Vacuum Gland I.D. (D) |
Int. Pressure Gland O.D. (E) |
||||
---|---|---|---|---|---|---|---|---|
Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | Nom | Tol +/- | |
-310 | 0.210 | 0.005 | 0.475 | 0.005 | 0.480 | 0.004 | 0.895 | 0.004 |
-311 | 0.210 | 0.005 | 0.537 | 0.007 | 0.544 | 0.004 | 0.957 | 0.004 |
-312 | 0.210 | 0.005 | 0.600 | 0.009 | 0.609 | 0.004 | 1.020 | 0.004 |
-313 | 0.210 | 0.005 | 0.662 | 0.009 | 0.671 | 0.004 | 1.082 | 0.004 |
-314 | 0.210 | 0.005 | 0.725 | 0.010 | 0.735 | 0.004 | 1.145 | 0.004 |
-315 | 0.210 | 0.005 | 0.787 | 0.010 | 0.797 | 0.004 | 1.207 | 0.004 |
-316 | 0.210 | 0.005 | 0.850 | 0.010 | 0.861 | 0.004 | 1.270 | 0.004 |
-317 | 0.210 | 0.005 | 0.912 | 0.010 | 0.924 | 0.004 | 1.332 | 0.004 |
-318 | 0.210 | 0.005 | 0.975 | 0.010 | 0.990 | 0.004 | 1.395 | 0.004 |
-319 | 0.210 | 0.005 | 1.037 | 0.010 | 1.053 | 0.004 | 1.457 | 0.004 |
-320 | 0.210 | 0.005 | 1.100 | 0.012 | 1.117 | 0.004 | 1.520 | 0.004 |
-321 | 0.210 | 0.005 | 1.162 | 0.012 | 1.179 | 0.004 | 1.582 | 0.004 |
-322 | 0.210 | 0.005 | 1.225 | 0.012 | 1.243 | 0.004 | 1.645 | 0.004 |
