|
|
|
|
|
|
|
|
|
|
|
|
ACETALDEHYDE | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 1 |
ACETAMIDE | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 |
ACETANILIDE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ACETIC ACID AMIDE | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 |
ACETIC ACID ETHYL ESTER | 1 | 4 | 4 | 4 | 2 | 2 | 4 | - | - | - | 1 |
ACETIC ACID METHYL ESTER | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
ACETIC ACID, 25% TO 60% | 1 | 2 | 3 | 2 | 4 | 1 | - | 1 | 2 | - | 1 |
ACETIC ACID, 5% | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | - |
ACETIC ACID, 85% | 1 | - | 3 | 4 | 4 | - | - | - | - | - | 1 |
ACETIC ACID, GLACIAL | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 1 |
ACETIC ALDEHYDE | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 1 |
ACETIC ANHYDRIDE | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 1 |
ACETIC ESTER | 1 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 1 |
ACETOACETIC ACID | 1 | 3 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ACETOL | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
ACETONE | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
ACETONE CYANOHYDRIN | 1 | 2 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ACETONITRILE | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | - |
ACETOPHENETIDINE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ACETOPHENONE | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
ACETOTOLUIDIDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ACETYL ACETONE | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | - |
ACETYL BENZENE | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
ACETYL BROMIDE | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | - |
ACETYL CHLORIDE | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 3 | 1 | 4 | 1 |
ACETYLENE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 |
ACETYLENE DICHLORIDE | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ACETYLENE TETRABROMIDE | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | - |
ACETYLENE TETRACHLORIDE | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 1 |
ACETYLSALICYLIC ACID | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ACROLEIN | 1 | 3 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ACRYIMIDE | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 |
ACRYLIC ACID, ETHYL ESTER | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 1 |
ACRYLONITRILE | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 1 |
ADIPIC ACID | 1 | 1 | 2 | 1 | 1 | 2 | 2 | - | 1 | - | 1 |
AERO LUBRIPLATE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | - |
AERO SHELL 17 GREASE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | - |
AERO SHELL 1AC GREASE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | - |
AERO SHELL 750 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | - |
AERO SHELL 7A GREASE | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | - |
AEROSAFE 2300 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 4 | - |
AEROSAFE 2300W | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | - |
AEROZENE 50, 50% HYDRAZINE 50% UDMH | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 4 | 4 | - |
AIR BELOW 200°F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AIR, 200 - 300° F | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | - |
AIR, 300 - 400° F | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | - |
AIR, 400 - 500° F | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | - |
AIR, OIL-CONTAINING | 1 | - | 1 | 1 | 1 | 4 | - | 1 | 1 | 1 | 1 |
ALIPHATIC DICARBOXYLIC ACID | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ALKANES | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKANESULFONIC ACID | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKAZENE | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 1 |
ALKENES | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ALKYL ACETONE | 1 | 3 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALKYL ALCOHOL | 1 | 1 | 4 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKYL AMINE | 1 | 2 | 4 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKYL ARYL SULFONATES | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKYL ARYL SULFONICS | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKYL BENZENE | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ALKYL CHLORIDE | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ALKYL NAPHTHALENE SULFONIC ACID | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALKYL SULFIDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ALLYL ALCOHOL | 1 | - | 4 | 2 | 2 | 1 | - | - | - | 4 | 1 |
ALLYL CHLORIDE | 1 | 2 | 2 | 2 | 2 | 1 | 2 | - | - | - | - |
ALLYLIDENE DIACETATE | 1 | 2 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALPHA PICOLINE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALUM POTASH | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | - |
ALUMINUM ACETATE | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 1 |
ALUMINUM BROMIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - |
ALUMINUM CHLORATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALUMINUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
ALUMINUM FLUORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
ALUMINUM FORMATE | 1 | 3 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALUMINUM HYDRATE | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | - | - | - |
ALUMINUM HYDROXIDE | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | - |
ALUMINUM LINOLEATE | 1 | 1 | 1 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
ALUMINUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 3 | 1 |
ALUMINUM OXALATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALUMINUM PHOSPHATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
ALUMINUM POTASSIUM SULFATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALUMINUM SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - |
ALUMINUM SODIUM SULFATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ALUMINUM SULFATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
ALUMS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | - | 1 |
AMBREX 33 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 2 | - |
AMBREX 830 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | - |
AMINES MIXED (ALLYL, ETHYL, ETC.) | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | - |
AMINO BENZENE | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 1 |
AMINOBENZOIC ACID | 1 | 2 | 2 | 4 | 4 | 2 | 1 | - | - | - | - |
AMINOETHANOL (2-AMINOETHANOL) | 1 | 4 | 4 | 4 | 2 | 2 | - | 2 | 4 | 3 | - |
AMINOMETHANE | 1 | 1 | 4 | 4 | 4 | 1 | - | 2 | 1 | 4 | 1 |
AMINOPYRIDINE | 1 | 4 | 4 | 4 | 4 | 2 | 3 | - | - | - | - |
AMMONIA | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 1 |
AMMONIA AND LITHIUM METAL IN SOLUTION | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | - |
AMMONIA GAS, COLD | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 |
AMMONIA GAS, HOT | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 1 |
AMMONIA, ANHYDROUS LIQUID | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | - |
AMMONIUM ACETATE | 1 | 3 | 4 | 1 | 1 | 1 | - | 2 | 1 | 4 | 1 |
AMMONIUM ARSENATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM BENZOATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM BICARBONATE | 1 | 3 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM BISULFITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM BROMIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - |
AMMONIUM CARBAMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM CARBONATE | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | - | 4 | 1 |
AMMONIUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 |
AMMONIUM CITRATE, DIBASIC | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM DICHROMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM DIPHOSPHATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM FLUORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
AMMONIUM FORMATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM HYDROXIDE, 3 MOLAR | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | - |
AMMONIUM HYDROXIDE, CONCENTRATED | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 1 |
AMMONIUM HYDROXIDE, GRADE 2 | 1 | - | 2 | 3 | 3 | 1 | 1 | - | - | - | - |
AMMONIUM IODIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - |
AMMONIUM LACTATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM METAPHOSPHATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM MOLYBDENATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM NITRATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | - | 1 |
AMMONIUM NITRITE | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | - | - | - |
AMMONIUM OXALATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM PERCHLORATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM PERSULFATE | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 4 | 1 |
AMMONIUM PHOSPHATE | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 4 | 1 |
AMMONIUM PHOSPHATE, DIBASIC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
AMMONIUM PHOSPHATE, MONOBASIC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - |
AMMONIUM PHOSPHATE, TRIBASIC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - |
AMMONIUM PHOSPHITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM PICRATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM POLYSULFIDE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM SALICYLATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM SALTS | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | - | - |
AMMONIUM SULFAMATE | 1 | 3 | 4 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM SULFATE | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
AMMONIUM SULFATE NITRATE | 1 | 1 | 4 | 1 | 1 | 1 | 2 | - | - | - | - |
AMMONIUM SULFIDE | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 4 | 1 |
AMMONIUM SULFITE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM THIOCYANATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM THIOGLYCOLLATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM THIOSULFATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM TUNGSTATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMMONIUM VALERATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMYL ACETATE | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 |
AMYL ALCOHOL | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 1 |
AMYL BORATE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | - | - | 1 |
AMYL BUTYRATE | 1 | 1 | 2 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
AMYL CHLORIDE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | - | - |
AMYL CHLORONAPHTHALENE | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 1 |
AMYL CINNAMIC ALDEHYDE | 1 | 3 | 4 | 2 | 2 | 4 | - | - | 2 | 3 | - |
AMYL HYDRIDE | 1 | 1 | 1 | 1 | 1 | 4 | - | 4 | 3 | 4 | 1 |
AMYL LAURATE | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 2 | 3 | - |
AMYL MERCAPTAN | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
AMYL NAPHTHALENE | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | - |
AMYL NITRATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMYL NITRITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
AMYL PHENOL | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1 |
AMYL PROPIONATE | 1 | 1 | 2 | 1 | 1 | 4 | - | 2 | 1 | 1 | - |
AN-0-3 GRADE M | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | - |
AN-0-366 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | - |
AN-0-6 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | - |
ANDEROL L-774 (DIESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - |
ANDEROL L-826 (DIESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - |
ANDEROL L-829 (DIESTER) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - |
ANG-25 (DIESTER BASE) | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | - |
ANG-25 (GLYCERAL ESTER) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | - |
ANILINE | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 1 |
ANILINE DYES | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 2 | 4 | - |
ANILINE HYDROCHLORIDE | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 4 | 2 | 4 | 1 |
ANILINE OIL | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 1 |
ANILINE SULFATE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ANILINE SULFITE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ANIMAL FATS | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
ANIMAL OIL | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
ANISOLE | 1 | 1 | 3 | 4 | 4 | - | - | - | - | - | 1 |
ANON | 1 | - | - | 4 | 4 | 4 | - | - | - | - | 1 |
ANSUL ETHER 161, 181 | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 2 | - |
ANT OIL | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 |
ANTHRACENE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
ANTHRAQUINONE SULPHONIC ACID | 1 | - | - | 2 | 2 | 1 | - | - | - | 4 | 1 |
ANTIFREEZE (AUTOMOTIVE) | 1 | 1 | 2 | 1 | 1 | 1 | - | 1 | 1 | 4 | 1 |
ANTIMONY CHLORIDE | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ANTIMONY PENTACHLORIDE | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | - |
ANTIMONY PENTAFLUORIDES | 2 | 2 | - | 4 | - | - | - | - | - | - | 1 |
ANTIMONY TRIBROMIDE | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | - |
ANTIMONY TRICHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
ANTIMONY TRIFLUORIDE | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | - |
ANTIMONY TRIOXIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | - |
AN-VV-0-366B HYDRAULIC | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | - |
AQUA REGIA | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 1 |
ARGON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
ARGON GAS | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
AROCLOR 1248 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | - |
AROCLOR 1254 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 4 | - |
AROCLOR 1260 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | - |
AROMATIC FUEL 50% | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - |
AROMATIC FUELS | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | - | - |
ARSENIC ACID | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
ARSENIC TRICHLORIDE | 1 | 3 | 4 | 1 | 1 | 4 | 4 | - | - | - | - |
ARSENIC TRIOXIDE | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - |
ARSENIC TRISULFIDE | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - |
ASCORBIC ACID | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ASKAREL TRANSFORMER OIL | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 1 |
ASPARTIC ACID | 1 | 2 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
ASPHALT | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 |
ASTM FUEL A | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 1 |
ASTM FUEL B | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 4 | 1 |
ASTM FUEL C | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 1 |
ASTM FUEL D | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | - | 2 | - |
ASTM OIL NO. 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
ASTM OIL NO. 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 1 |
ASTM OIL NO. 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 1 |
ASTM OIL NO. 4 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | - |
ASTM OIL NO. 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | - | - | - | - |
ATL-857 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | - |
ATLANTIC DOMINION F | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | - |
ATLANTIC UTRO GEAR-E | 1 | 1 | 1 | 1 | 1 | 4 | 1 | - | - | - | - |
ATLANTIC UTRO GEAR-EP LUBE. | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | - |
AUREX 903R | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | - |
AUTOMATIC TRANSMISSION FLUID | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 1 |
AUTOMOTIVE BRAKE FLUID | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 4 | 1 |
AZINE | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 1 |
BAKING SODA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BARDOL B | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | - |
BARIUM CARBONATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
BARIUM CHLORATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
BARIUM CHLORIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
BARIUM CYANIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
BARIUM HYDROXIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
BARIUM IODIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
BARIUM NITRATE | 1 | 1 | 1 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
BARIUM OXIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - |
BARIUM PEROXIDE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
BARIUM POLYSULFIDE | 1 | 1 | 3 | 3 | 3 | 1 | - | 2 | 1 | 4 | - |
BARIUM SALTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
BARIUM SULFATE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
BARIUM SULFIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
BAYOL 35 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | - |
BAYOL D | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 4 | - |
BEEF TALLOW EMULSION, SULPHONATED | 1 | - | 1 | 1 | 1 | 4 | - | 2 | 2 | - | 1 |
BEER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BEET SUGAR LIQUIDS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
BEET SUGAR LIQUORS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - |
BENZALDEHYDE | 2 | 3 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 1 |
BENZAMIDE | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 2 | 3 | - |
BENZANTHRONE | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 2 | 3 | - |
BENZENE | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 1 |
BENZENE CARBONAL | 2 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 1 |
